Also a Marketable Skills Achievement Award Program
The firefighter with a well-balanced educational background will be better prepared to serve and protect the community. Collin’s Associate of Applied Science degree in Fire Science is designed to give a broad perspective on various facets of providing fire protection. The program is applicable for students wishing to enter the fire service and for persons already employed as firefighters or in related career fields. Students acquire the technical knowledge needed to combat the fire problems created by modern living.
Full-time, full-paid firefighters employed by any political subdivision who are enrolled in fire science courses within Collin’s Fire Science program are exempt from paying tuition and laboratory fees for credit courses.
Students planning to transfer to a college or university should check with the Collin academic advisor prior to beginning this program.
Students completing the Basic Firefighter Certificate program (Fire Academy) are eligible to take the State Certification Exam for Basic Firefighter.
Students interested in enrolling in the Fire Academy should contact the Fire Science Office at 972.548.6836.
Additional information may be obtained from the Director of Fire Science or the Health Sciences and Emergency Services Office or at the Fire Science website: http://www.ccccd.edu/firescience.
FUNCTIONAL ABILITIES / CORE PERFORMANCE STANDARDS STATEMENT
Regulations governing this program require all applicants to meet specific functional abilities – some are without accommodations – for admission and / or successful completion of the program. The specific functional requirements are found in the Functional Abilities / Core Performance Standards documents provided in the program information and application packets. Students who think they may not be able to meet the functional standards and need accommodation are encouraged to contact the ACCESS department or Program Director as soon as this program is of interest.
ADDITIONAL ADMISSIONS REQUIREMENTS FOR FIREFIGHTER CERTIFICATION COURSES
• Have proof of high school graduation or GED
• Complete program application
• Complete Compass Reading Diagnostic Test (Minimum score 75);
Compass Pre-Algebra Test (Minimum score 72)
• Complete the physical ability exam and personal interview scheduled
through the Program Director
• Candidates to the Fire Academy must be in good academic standing
• Criminal history check
• Applicant must be in academic good standing with a 2.0 or higher GPA
Registration is by permission only. Additional information may be obtained from the Director of Fire Science or the Health Sciences and Emergency Services Office or at the Fire Science website: http://www.ccccd.edu/firescience.
Career Options
Today’s fire protection responsibilities provide new and exciting challenges in both the public and private sectors. Students enrolled in the Fire Science program prepare for occupations involving fire suppression, investigation, prevention and education. These challenging job opportunities include:
Fire Department Officer
Fire Equipment Sales and Service Representative
Firefighter
Hazardous Material Team Member
Industrial Fire Protection Technician
Municipal Emergency Administrator
Safety Technician
AAS – Basic Firefighter Certification
67 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ENGL | 1301 | Composition / Rhetoric I |
| FIRT | 1301 | Fundamentals of Fire Protection |
| MATH | 1332 | College Mathematics 1 |
| PHED | 1100 | Beginning Weight Training 2 |
| Second Semester | ||
| CHEM | 1405 | Introduction to Chemistry I 3 |
| FIRT | 1315 | Hazardous Materials I |
| GOVT | 2301 | American Government I |
| HUMA | 1301 | Introduction to the Humanities |
| SPCH | 1311 | Fundamentals of Speech Communication |
| SECOND YEAR | ||
| First Semester | ||
| ENGL | 2311 | Technical and Business Writing |
| FIRT | 1327 | Building Construction in the Fire Service |
| FIRT | 1338 | Fire Protection Systems |
| PSYC | 2301 | General Psychology 4 |
| Second Semester | ||
| FIRS | 1301 | Firefighter Certification I |
| FIRS | 1407 | Firefighter Certification II |
| FIRS | 1313 | Firefighter Certification III |
| FIRS | 1319 | Firefighter Certification IV |
| FIRS | 1323 | Firefighter Certification V |
| FIRS | 1329 | Firefighter Certification VI |
| Third Semester | ||
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic |
| EMSP | 1501 | Emergency Medical Technician - Basic |
| FIRS | 1433 | Firefighter Certification VII (Capstone) |
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
| 1 | May substitute MATH 1324 or MATH 1314 (recommended for transfer students) |
| 2 | May substitute PHED 1338 |
| 3 | May substitute BIOL 1408 |
| 4 | May substitute ANTH 2351, ECON 1301, ECON 2301, ECON 2302, GOVT 2302, HIST 1301, HIST 1302, HIST 2301, PSYC 2302 , or SOCI 1301 |
AAS – Fire Officer Certification Specialization
62 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ECON | 1301 | Introduction to Economics 1 |
| ENGL | 1301 | Composition / Rhetoric I |
| FIRT | 1301 | Fundamentals of Fire Protection |
| MATH | 1332 | College Mathematics 2 |
| PHED | 1100 | Beginning Weight Training 3 |
| PSYC | 2301 | General Psychology 4 |
| Second Semester | ||
| CHEM | 1405 | Introduction to Chemistry I 5 |
| FIRT | 1315 | Hazardous Materials I |
| GOVT | 2301 | American Government I |
| HUMA | 1301 | Introduction to the Humanities |
| SPCH | 1311 | Fundamentals of Speech Communication |
| SECOND YEAR | ||
| First Semester | ||
| ENGL | 2311 | Technical and Business Writing |
| FIRT | 1327 | Building Construction in the Fire Service |
| FIRT | 1342 | Fire Officer I |
| FIRT | 2305 | Fire Instructor I |
| FIRT | 2309 | Firefighting Strategies and Tactics I |
| Second Semester | ||
| FIRT | 1338 | Fire Protection Systems |
| FIRT | 1343 | Fire Officer II |
| FIRT | 1349 | Fire Administration II |
| FIRT | 2307 | Fire Instructor II |
| FIRT | 2351 | Company Fire Officer (Capstone) |
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
| 1 | May substitute ECON 2301 or ECON 2302 |
| 2 | May substitute MATH 1324 or MATH 1314 (recommended for transfer students) |
| 3 | May substitute PHED 1338 |
| 4 | May substitute ANTH 2351, GOVT 2302, HIST 1301, HIST 1302, HIST 2301, PSYC 2302, or SOCI 1301 |
| 5 | May substitute BIOL 1408 |
CERTIFICATES
Basic Firefighter Certificate
29 credit hours
| First Semester | ||
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic |
| EMSP | 1501 | Emergency Medical Technician - Basic |
| FIRS | 1301 | Firefighter Certification I |
| FIRS | 1407 | Firefighter Certification II |
| FIRS | 1313 | Firefighter Certification III |
| Second Semester | ||
| FIRS | 1319 | Firefighter Certification IV |
| FIRS | 1323 | Firefighter Certification V |
| FIRS | 1329 | Firefighter Certification VI |
| FIRS | 1433 | Firefighter Certification VII (Capstone) |
Fire Officer Certificate
18 credit hours
| First Semester | ||
| FIRT | 1342 | Fire Officer I |
| FIRT | 2305 | Fire Instructor I |
| FIRT | 2309 | Firefighting Strategies and Tactics I |
| Second Semester | ||
| FIRT | 1343 | Fire Officer II |
| FIRT | 2307 | Fire Instructor II |
| FIRT | 2351 | Company Fire Officer (Capstone) |
MARKETABLE SKILLS ACHIEVEMENT AWARDS
Some of the courses in this award programs may require prerequisites. Please check the course descriptions.
MSAA – Fire Officer Candidate
9 credit hours
| FIRT | 1342 | Fire Officer I |
| FIRT | 2305 | Fire Instructor I |
| FIRT | 2309 | Firefighting Strategies and Tactics I |
Note: The second digit in a course number indicates the number of credit hours
for that course.

