60 credit hours
An emphasis in Theatre introduces students to the aesthetic and analytical elements of theatrical productions. It offers a full curriculum of theatre study including work in beginning and advanced acting, musical theatre, voice and diction, stage and lighting design, costume design and stage makeup, theatre history and script analysis, and specialty courses in circus skills, stunt work, stage combat, stage management, and acting for the camera. The labs enable students to have hands-on experiences through performances, as well as shop and crew assignments. Studies include contemporary theories and classical aspects of theatrical productions.
The Theatre Program has been nationally ranked among the top 50 collegiate drama programs and was the 1996 national champion of collegiate drama. Theatre Program faculty and students have diverse experience in professional stage and motion picture work.
The state-of-the-art theatre facility is comprised of three separate performance spaces including the 350-seat John Anthony Theatre, the 120-seat Black Box Theatre and the intimate ALT Lab Theatre. The multi-million dollar complex also houses two dressing rooms, a theatre box office, a costume vault and construction shop, a scene and paint shop, in addition to numerous acting and directing classroom spaces.
For more information about the Collin Theatre Program, contact Brad Baker, chair of theatre, at Spring Creek Campus- C155, 972.881.5679, or via e-mail at bbaker@ccccd.edu.
Career Options
Performer
Producer / Director
Theatre Education
Scenic Artist
Costume Technician
Lighting Technician
Sound Technician
Technical Director / Stage Manager
Theatre Marketing and Management
| AA Core Curriculum | 45 credit hours | ||||
| Graduation Requirement | 3 credit hours | ||||
| Recommended Electives | 12 - 15 credit hours | ||||
| DRAM | 1120 | Theatre Practicum - Performance | |||
| DRAM | 1121 | Theatre Practicum - Technical | |||
| DRAM | 1161 | Musical Theatre Workshop I | |||
| DRAM | 1162 | Musical Theatre Workshop II | |||
| DRAM | 1310 | Introduction to the Theatre | |||
| DRAM | 1322 | Stage Movement | |||
| DRAM | 1323 | Basic Theatre Practice | |||
| DRAM | 1330 | Stagecraft I | |||
| DRAM | 1341 | Theatrical Makeup | |||
| DRAM | 1342 | Introduction to Costuming | |||
| DRAM | 1351 | Acting I | |||
| DRAM | 1352 | Acting II | |||
| DRAM | 1370 | Stage Management | |||
| DRAM | 2170 | Demonstration Lab | |||
| DRAM | 2331 | Stagecraft II | |||
| DRAM | 2336 | Voice and Diction | |||
| DRAM | 2351 | Acting III: Improvisation | |||
| DRAM | 2352 | Acting IV: Acting for Film and Television | |||
| DRAM | 2361 | History of the Theatre I | |||
| DRAM | 2362 | History of the Theatre II | |||
| DRAM | 2363 | History of Musical Theatre | |||
| DRAM | 2366 | History of Film Making I | |||
| DRAM | 2367 | History of Film Making II | |||
| DRAM | 2370 | Theatre Outreach | |||
| DRAM | 2372 | Script Analysis | |||
| DRAM | 2373 | Practical Costuming | |||
| DRAM | 2375 | Fundamentals of Stage Lighting | |||
| DRAM | 2376 | Stage Combat and Circus Skills | |||
| DRAM | 2377 | Shakespeare: Shakespeare on Stage (Acting Shakespeare) | |||
Note: The second digit in a course number indicates the number of credit hours
for that course.

