The Associate of Arts degree with an emphasis in Business prepares students for transfer to colleges and universities that offer bachelor’s degrees in various areas of business. Students interested in careers in business who are planning to major in accounting, business administration, finance, international business, management, or marketing should follow the Business Field of Study curriculum. The completed Field of Study will transfer to any Texas public college or university.
| AA Core Curriculum |
45 credit hours |
|
| Graduation Requirement |
3 credit hours |
|
| Recommended Core Courses for Business Majors | ||
| Communications: | SPCH 1321 | |
| Institutional Option / Computer Science: | BCIS 1305 | |
| Mathematics: | MATH 1324 or MATH 1314/1414 |
|
| Social/Behavioral Sciences: | ECON 2301 or ECON 2302 | |
Field of Study |
12 credit hours |
|
| Core Courses | ||
| BCIS | 1305 | Business Computer Applications |
| MATH | 1325 | Calculus for Business and Economics I 1 |
| SPCH | 1321 | Business and Professional Speaking (preferred) |
| OR | ||
| SPCH | 1315 | Public Speaking I |
| Business Content Courses | ||
| ACCT | 2301 | Financial Accounting |
| ACCT | 2302 | Managerial Accounting |
| ECON | 2301 | Principles of Macroeconomics 2 |
| ECON | 2302 | Principles of Microeconomics 2 |
| Recommended Electives | ||
| The following recommended electives may also be taken toward a bachelor’s degree; however, they are not part of the Field of Study: | ||
| BUSI | 1301 | Introduction to Business 3 |
| BUSI | 2301 | Business Law 3 |
| MATH | 1342 | Statistics 3 |
| 1 | Collin Prerequisite: MATH 1314, 1414, or 1324. Individual colleges and universities will determine their own prerequisite requirements. |
| 2 | Only one ECON course will fulfill the Social/Behavioral Sciences component of the Core. |
| 3 | Please check with the receiving college or university for transfer requirements. |
Note: The second digit in a course number indicates the number of credit hours
for that course.

