Business management is no longer a field just for people who desire to be managers. Organizations are giving all individuals within their structures more responsibility than before and requiring more knowledge of them.
Collin's Business Management degree provides students the ability to relate with others, the skills to work in teams, the knowledge to initiate change, and the experience to solve problems in the workplace. Topics include basic management philosophies and theories, human resources management, human relations training, financial management, international business, and capital acquisition skills. This degree is also excellent for people who wish to major in another field but need some business and management skills.
The Criminal Justice specialization is designed for law enforcement officers who want to be promoted but lack sufficient transferable coursework in related fields. The program will prepare officers for promotion into supervision/ management positions. This specialization focuses on general academic study of criminal justice.
Through transfer agreements, students may earn associate of applied science (AAS) degrees with a Business Management major or a specialization in Criminal Justice from Collin and transfer to The University of North Texas (UNT) and earn bachelor of applied arts and sciences (BAAS) degrees and bachelor of applied technology (BAT) degrees.
Students planning to transfer to colleges or universities should check with Collin academic advisors prior to beginning this program to verify course transferability. Tech Prep students who took collegiate level courses while in high school may elect to receive college credit by contacting the Global Edge Office. Petition for Tech Prep credit should be completed as soon as possible upon admission to Collin.
Career Options
This degree can apply to any field including government and public service whether for profit or not-for-profit
AAS Business Management
61 credit hours
| First Year | ||
| First Semester | ||
| BCIS | 1305 | Business Computer Applications1 |
| BMGT | 1307 | High Performance Work Teams |
| BMGT | 1327 | Principles of Management |
| ENGL | 1301 | Composition / Rhetoric I |
| HUMA | 1301 | Introduction to the Humanities |
| Second Semester | ||
| ACCT | 2301 | Financial Accounting2 |
| BMGT | 1341 | Business Ethics |
| ECON | 1301 | Introduction to Economics3 |
| MATH | 1332 | College Mathematics4 |
| PHED/DANC | Any activity course | |
| SPCH | 1321 | Business and Professional Speaking |
| Second Year | ||
| First Semester | ||
| BMGT | 1344 | Negotiations and Conflict Management |
| BMGT | 2310 | Financial Management |
| HRPO | 2301 | Human Resources Management |
| HRPO | 2307 | Organizational Behavior |
| ITSW | 1304 | Introduction to Spreadsheets - Excel |
| Second Semester | ||
| BMGT | 2309 | Leadership |
| BMGT | 2311 | Management of Change |
| BMGT | 2341 | Strategic Management |
| BMGT | 2382 | Cooperative Education - Business Administration and Management, General (Capstone) |
| IBUS | 1354 | International Marketing Management |
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
1 May substitute COSC 1300
2 May substitute ACNT 1303
3 May substitute ECON 2301, ECON 2302, PSYC 2301, or PSYC 2302
4 May substitute MATH 1324 or MATH 1314 (recommended for transfer students)
Substitutions for WECM courses may be made only with written approval of the Department Chair.
AAS - Criminal Justice Specialization
61 credit hours
| First Year | ||
| First Semester | ||
| BCIS | 1305 | Business Computer Applications1 |
| BMGT | 1307 | High Performance Work Teams |
| BMGT | 1327 | Principles of Management |
| ENGL | 1301 | Composition / Rhetoric I |
| HUMA | 1301 | Introduction to the Humanities |
| Second Semester | ||
| BMGT | 1341 | Business Ethics |
| BMGT | 1344 | Negotiations and Conflict Management |
| CRIJ | 1301 | Introduction to Criminal Justice2 |
| MATH | 1332 | College Mathematics3 |
| SPCH | 1321 | Business and Professional Speaking |
| Second Year | ||
| First Semester | ||
| BMGT | 2310 | Financial Management |
| BUSI | 2301 | Business Law |
| CRIJ | 1306 | Court Systems and Practices |
| CRIJ | 2323 | Legal Aspects of Law Enforcement |
| PHED/DANC | Any activity course | |
| PSYC | 2302 | Applied Psychology4 |
| Second Semester | ||
| BMGT | 2309 | Leadership |
| BMGT | 2311 | Management of Change |
| BMGT | 2382 | Cooperative Education - Business Administration and Management, General (Capstone) |
| CRIJ | 1307 | Crime in America2 |
| HRPO | 2301 | Human Resources Management |
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
1 May substitute COSC 1300
2 Tech Prep course which may have been completed in high school
3 May substitute MATH 1324 or MATH 1314 (recommended for transfer students)
4 May substitute PSYC 2301
Substitutions for WECM courses may be made only with written approval of the Department Chair.
CERTIFICATES
Business Management Certificate
18 credit hours
| First Semester | ||
| BMGT | 1305 | Communications in Management |
| BMGT | 1307 | High Performance Work Teams |
| BMGT | 1327 | Principles of Management |
| Second Semester | ||
| BMGT | 2309 | Leadership (Capstone) |
| BMGT | 2311 | Management of Change |
| BMGT | 2341 | Strategic Management |
Substitutions for WECM courses may be made only with written approval of the Department Chair.
Criminal Justice Specialization
18 credit hours
| First Semester | ||
| CRIJ | 1301 | Introduction to Criminal Justice1 |
| CRIJ | 1306 | Court Systems and Practices |
| Elective* | ||
| Second Semester | ||
| BMGT | 2309 | Leadership |
| BMGT | 2382 | Cooperative Education - Business Administration and Management, General (Capstone) |
| CRIJ | 1307 | Crime in America1 |
1 Tech Prep course which may have been completed in high school
* Elective (3 credit hours): BMGT 1305 or BMGT 1341
Substitutions for WECM courses may be made only with written approval of the Department Chair.
Human Resources Management Specialization
18 credit hours
| First Semester | ||
| HRPO | 1302 | Human Resources Training and Development |
| HRPO | 2301 | Human Resources Management |
| HRPO | 2304 | Employee Relations |
| Second Semester | ||
| BMGT | 1305 | Communications in Management1 |
| HRPO | 2331 | International Human Resources Management2 |
| HRPO | 2381 | Cooperative Education - Human Resources Management / Personnel Administration, General (Capstone) |
1 May substitute BMGT 1341
2 May substitute IBUS 1354
Substitutions for WECM courses may be made only with written approval of the Department Chair.
Note: The second digit in a course number indicates the number of credit hours
for that course.

