Date: 1/31/2009           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: SWCC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   13  13  26           7          
Team Totals               27  38 11  27  9  15  13  13  26 20 74 10  7  0  6   0

Total FG%  - 1st: 10/31  0.323  2nd:  17/37 0.459  Game:  0.397         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  5/13  0.385  Game:  0.407         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   2/4  0.500  Game:  0.600           (0,0) 

HOME: Collin ( 19-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Read, Matt           F  3   3  0   0  3   4   4   0   4  5  9  2  0  0  0   0 
15 Clavell, Gilberto    F  6   9  0   0  2   2   1   3   4  4 14  4  0  1  0   0 
 3 Henderson, Cedric    G  7  11  0   0  8  12   0   2   2  2 22  6  0  0  2   0 
12 Brown, Adam          G  4   9  1   5  5   6   0   2   2  2 14  4  5  0  1   0 
25 Rodgers, Shane       G  7  12  3   6  2   4   3   8  11  3 19  5  1  1  1   0 
22 Hall, Tyler             1   2  0   1  0   0   0   1   1  0  2  1  0  0  1   0 
23 Varmall, Thad           2   4  2   4  1   2   0   0   0  0  7  0  1  0  0   0 
32 Perkins, Collin         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
42 Lewis, Eric             2   5  0   0  0   0   3   3   6  1  4  1  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  55  6  16 21  30  11  19  30 18 91 23  7  2  6   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: SWCC (0)  
               : CCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SWCC   33     44     77  
                      Collin   39     52     91  
DakStats 3000 by Daktronics Inc. Brookings, SD