Record: Overall Home Away Neutral
All Games (11-3) (6-1) (5-2) (0-0)
Conference (11-3) (6-1) (5-2) (0-0)
Non-Conference (0-0) (0-0) (0-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Cedric Henderson 14 14 0 0.0 52 120 .433 1 10 .100 35 51 .686 6 35 41 2.9 31 75 32 1 11 140 10.0
5    Joe Robinson 9 0 0 0.0 10 29 .345 0 0 .000 9 12 .750 9 6 15 1.7 10 4 3 0 2 29 3.2
10    Lamb Autry 9 0 0 0.0 5 12 .417 0 2 .000 5 6 .833 5 6 11 1.2 9 8 9 0 4 15 1.7
12    Adam Brown 13 13 0 0.0 77 170 .453 34 75 .453 62 78 .795 16 22 38 2.9 34 30 25 4 17 250 19.2
13    Matt Read 14 14 0 0.0 57 138 .413 6 17 .353 32 46 .696 39 95 134 9.6 43 25 17 0 7 152 10.9
15    Gilberto Clavell 11 11 0 0.0 65 107 .607 0 0 .000 49 61 .803 26 36 62 5.6 29 17 15 1 3 179 16.3
22    Tyler Hall 10 0 0 0.0 2 10 .200 0 7 .000 0 0 .000 2 3 5 0.5 1 5 1 0 1 4 0.4
23    Thad Varmall 11 0 0 0.0 10 29 .345 7 21 .333 3 6 .500 1 11 12 1.1 7 0 7 0 0 30 2.7
24    Jordan Smith 10 0 0 0.0 7 13 .538 4 8 .500 8 9 .889 2 8 10 1.0 16 6 5 0 1 26 2.6
25    Shane Rogers 14 13 0 0.0 38 95 .400 17 51 .333 12 23 .522 11 56 67 4.8 30 35 15 1 7 105 7.5
32    Collin Perkins 12 1 0 0.0 1 10 .100 0 0 .000 4 7 .571 6 7 13 1.1 15 3 1 1 0 6 0.5
42    Eric Lewis 13 2 0 0.0 30 62 .484 0 0 .000 7 10 .700 35 18 53 4.1 18 4 1 1 4 67 5.2
TEAM 0 0 0 0

Collin 14 0 354 795 .445 69 191 .361 226 309 .731 158 303 461 32.9 243 212 131 9 57 1003 71.6

Opponents 14 0 301 732 .411 76 258 .295 173 260 .665 104 210 314 22.4 267 107 118 23 59 851 60.8


   
TEAM STATISTICS CCCC OPP

SCORING 1003 851
  Points per game 71.6 60.8
  Scoring margin 10.9 -
FIELD GOALS-ATT 354-795 301-732
  Field goal pct .445 .411
3 POINT FG-ATT 69-191 76-258
  3-point FG pct .361 .295
  3-pt FG made per game 4.9 5.4
FREE THROWS-ATT 226-309 173-260
  Free throw pct .731 .665
REBOUNDS 461 314
  Rebounds per game 32.9 22.4
  Rebounding margin 10.5 -
ASSISTS 212 107
  Assists per game 15.1 7.6
TURNOVERS 131 118
  Turnovers per game 9.4 8.4
  Turnover margin 0.9 -
  Assist / turnover ratio 1.6 0.9
STEALS 57 59
  Steals per game 4.1 4.2
BLOCKS 9 23
  Blocks per game 0.6 1.6

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 374 482 856
Collin 469 534 1003



DakStats 3000 by Daktronics Inc. Brookings, SD