Record: Overall Home Away Neutral
All Games (27-5) (15-2) (12-3) (0-0)
Conference (11-3) (6-1) (5-2) (0-0)
Non-Conference (16-2) (9-1) (7-1) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Jason Jackson 14 3 0 0.0 28 57 .491 0 0 .000 15 24 .625 29 40 69 4.9 24 10 2 3 5 71 5.1
3    Cedric Henderson 32 32 0 0.0 118 261 .452 7 33 .212 74 106 .698 29 86 115 3.6 78 198 89 1 56 317 9.9
5    Joe Robinson 21 0 0 0.0 28 70 .400 0 1 .000 14 27 .519 31 17 48 2.3 22 8 7 0 3 70 3.3
10    Lamb Autry 22 0 0 0.0 30 54 .556 3 8 .375 11 17 .647 21 25 46 2.1 15 23 17 1 12 74 3.4
12    Adam Brown 30 29 0 0.0 175 390 .449 72 166 .434 137 163 .840 30 53 83 2.8 59 73 49 8 43 559 18.6
13    Matt Read 32 32 0 0.0 141 341 .413 15 48 .313 89 128 .695 79 173 252 7.9 89 53 55 4 14 386 12.1
15    Gilberto Clavell 22 22 0 0.0 125 204 .613 0 1 .000 101 124 .815 70 73 143 6.5 48 34 43 3 9 351 16.0
22    Tyler Hall 17 0 0 0.0 7 25 .280 2 18 .111 0 0 .000 3 5 8 0.5 3 10 3 0 5 16 0.9
23    Thad Varmall 27 2 0 0.0 45 120 .375 21 69 .304 14 20 .700 9 32 41 1.5 16 10 23 1 11 125 4.6
24    Jordan Smith 26 1 0 0.0 18 47 .383 10 25 .400 30 35 .857 7 23 30 1.2 34 30 24 0 14 76 2.9
25    Shane Rogers 32 30 0 0.0 78 185 .422 37 100 .370 32 53 .604 26 106 132 4.1 69 78 45 2 25 225 7.0
32    Collin Perkins 28 4 0 0.0 12 33 .364 0 0 .000 12 21 .571 36 34 70 2.5 35 8 6 7 1 36 1.3
42    Eric Lewis 26 3 0 0.0 50 93 .538 0 0 .000 10 18 .556 48 35 83 3.2 27 5 5 2 6 110 4.2
TEAM 1 0 1 2

Collin 32 0 855 1880 .455 167 469 .356 539 736 .732 419 702 1121 35.0 519 541 370 32 206 2416 75.5

Opponents 32 0 669 1651 .405 178 616 .289 388 573 .677 245 516 761 23.8 634 303 412 50 154 1904 59.5


TEAM STATISTICS CCCC OPP

SCORING 2416 1904
Points per game 75.5 59.5
Scoring margin 16.0 -
FIELD GOALS-ATT 855-1880 669-1651
Field goal pct .455 .405
3 POINT FG-ATT 167-469 178-616
3-point FG pct .356 .289
3-pt FG made per game 5.2 5.6
FREE THROWS-ATT 539-736 388-573
Free throw pct .732 .677
REBOUNDS 1121 761
Rebounds per game 35.0 23.8
Rebounding margin 11.3 -
ASSISTS 541 303
Assists per game 16.9 9.5
TURNOVERS 370 412
Turnovers per game 11.6 12.9
Turnover margin -1.3 -
Assist / turnover ratio 1.5 0.7
STEALS 206 154
Steals per game 6.4 4.8
BLOCKS 32 50
Blocks per game 1.0 1.6

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 874 1035 0 1909
Collin 1141 1274 0 2415


Date Opponent Score W L Record Attend

10/31/08 h Oklahoma Baptist JV 102-54 W 1-0 0
11/05/08 h Abilene Christian JV 101-36 W 2-0 0
11/08/08 h Jacksonville 71-58 W 3-0 0
11/09/08 a CY FAIR 85-43 W 4-0 0
11/12/08 a Jacksonville 72-69 W 5-0 0
11/17/08 h SAN JAC 83-52 W 5-0 0
11/19/08 h North Lake 85-58 W 7-0 0
11/21/08 a Western Texas 70-59 W 8-0 0
11/22/08 a Howard 61-52 OT W 9-0 0
11/28/08 h South Plains 65-74 L 9-1 0
11/29/08 h Western Texas 68-56 W 10-1 0
12/03/08 a Eastfield 78-66 W 11-1 0
12/06/08 h RICHLAND 81-70 W 12-1 0
12/09/08 h Mountainview 87-67 W 13-1 0
12/30/08 h Oklahoma Baptist JV 116-57 W 14-1 0
01/03/09 a RICHLAND 51-39 W 15-1 0
01/07/09 * h Ranger 73-63 W 16-1 0
01/10/09 * a McLennan 60-63 L 16-2 0
01/17/09 * h Weatherford 81-32 W 17-2 0
01/19/09 * a Grayson 68-44 W 18-2 0
01/24/09 * h Hill 64-76 L 18-3 0
01/28/09 * a Temple 60-80 L 18-4 0
01/31/09 * h SWCC 91-77 W 19-4 0
02/04/09 * a Ranger 63-60 W 20-4 0
02/07/09 * h McLennan 65-61 W 21-4 0
02/14/09 * a Weatherford 70-44 W 22-4 0
02/16/09 * h Grayson 63-49 W 23-4 0
02/21/09 * a Hill 68-53 W 24-4 0
02/25/09 * h Temple 92-82 W 25-4 0
02/28/09 * a SWCC 85-72 W 26-4 0
03/08/09 a Western Texas 73-64 W 27-4 0
03/09/09 a South Plains 63-79 L 27-5 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD