2008-2009
|
|
Conference Record |
11-3 |
| Overall Record |
27-5 |
| Date | Opponent | Time | Place | Score | ||
| Oct. | Sat. 4 | +Scrimmage at Baylor | Waco | |||
| Navarro vs. Colllin | 1:30 p.m. | |||||
| Angelina vs. Collin | 4:30 p.m. | |||||
| Sat. 11 | +Scrimmage at Wylie HS | TBA | Wylie | |||
| Sat. 18 | +Scrimmage | 11:00 a.m. | Plano | |||
| Fri. 24 | +Scrimmage vs. Paris JC | 4:00 p.m. | Plano | |||
| Fri. 31 | OBU JV | 4:00 p.m. | Plano | (W) 102-54 | ||
| Nov. | Tue. 4 | ACU JV | 7:00 p.m. | Plano | (W) 101-36 | |
| Fri. 7 | Collin Classic | Plano | ||||
| Grayson vs Cy Fair | 5:30 p.m. | |||||
| Collin vs. Jacksonville | 7:30 p.m. | (W) 71-58 | ||||
| Sat. 8 | Collin Classic | Plano | ||||
| Grayson vs Jacksonville | 2:00 p.m. | |||||
| Collin vs. Cy Fair | 4:00 p.m. | (W) 86-43 | ||||
| Tues. 11 | Jacksonville College | 7:00 p.m. | Jacksonville | (W) 72-69 | ||
| Fri. 14 | San Jacinto College | 7:00 p.m. | Plano | (W) 83-52 | ||
| Tues. 18 | North Lake College | 7:00 p.m. | Plano | (W) 85-58 | ||
| Fri. 21 | Grayson Classic | Denison | ||||
| Collin vs Western Texas | 5:00 p.m. | (W) 70-59 | ||||
| Grayson vs Howard | 7:00 p.m. | |||||
| Sat. 22 | Grayson Classic | Denison | ||||
| Collin vs Howard | 12:00 p.m. | (W) 61-53 OT | ||||
| Grayson vs Western Texas | 4:00 p.m. | |||||
| Fri. 28 | Thanksgiving Classic Tournament | Plano | ||||
| Western Texas vs Carl Albert | 4:00 p.m. | |||||
| Clarendon vs Grayson | 6:00 p.m. | |||||
| South Plains vs Collin | 8:00 p.m. | (L) 65-74 | ||||
| Sat. 29 | Thanksgiving Classic Tournament | Plano | ||||
| Clarendon vs Carl Albert | 4:00 p.m. | |||||
| South Plains vs Grayson | 6:00 p.m. | |||||
| Western Texas vs Collin | 8:00 p.m. | (W) 68-56 | ||||
| Dec. | Wed. 3 | Eastfield College | 7:00 p.m. | Mesquite | (W) 78-66 | |
| Sat. 6 | Richland College | 4:00 p.m. | Plano | (W) 81-70 | ||
| Tue. 9 | Mountain View College | 7:00 p.m. | Plano | (W) 87-67 | ||
| Tue. 30 | OBU JV | 12:00 p.m. | Plano | (W) 116-57 | ||
| Jan. | Sat. 3 | Richland College | 2:00 p.m. | Dallas | (W) 51-39 | |
| Wed. 7 | *Ranger College | 7:300 p.m. | Plano | (W) 73-63 | ||
| Sat. 10 | *McLennan Community College | 4:00 p.m. | Waco | (L) 60-63 | ||
| Sat. 17 | *Weatherford College | 4:00 p.m. | Plano | (W) 81-32 | ||
| Mon. 19 | *Grayson County College | 7:30 p.m. | Denison | (W) 68-44 | ||
| Sat. 24 | *Hill College | 4:00 p.m. | Plano | (L) 64-76 | ||
| Wed. 28 | *Temple College | 7:30 p.m. | Temple | (L) 60-80 | ||
| Sat. 31 | *Southwestern Christian College | 4:00 p.m. | Plano | (W) 91-74 | ||
| Feb. | Wed. 4 | *Ranger College | 7:30 p.m. | Ranger | (W) 63-60 | |
| Sat. 7 | *McLennan Community College | 4:00 p.m. | Plano | (W) 65-61 | ||
| Sat. 14 | *Weatherford College | 4:00 p.m. | Weatherford | (W) 70-44 | ||
| Mon. 16 | *Grayson County College | 7:30 p.m. | Plano | (W) 63-49 | ||
| Sat. 21 | *Hill College | 4:00 p.m. | Hillsboro | (W) 68-53 | ||
| Wed. 25 | *Temple College | 7:30 p.m. | Plano | (W) 92-82 | ||
| Sat. 28 | *Southwestern Christian College | 4:00 p.m. | Terrell | (W) 85-72 | ||
| Mar. | Sun. 8 | Region V Tournament - Western Texas | 5:00 p.m. | Lubbock | (W) 73-64 | |
| Mon. 9 | Region V Tournament - South Plains | 5:00 p.m. | Lubbock | (L) 63-79 | ||
| *North Texas Junior College
Athletic Conference +Scrimmage Game |
Printer friendly version (PDF File): In order to download, view, and/or print the Portable Document Format (PDF) file that you will need the free Adobe® Acrobat® Reader software program. For information regarding this free product, please Click Here. Adobe, the Adobe logo, Acrobat, and the Acrobat logo are trademarks of Adobe Systems Incorporated
Copyright © 2003 Collin County Community College District. All Rights Reserved.
Last revised by Clif Carroll,
June 19, 2009