Record: Overall Home Away Neutral
All Games (19-11) (10-6) (7-3) (2-2)
Conference (11-5) (5-3) (6-2) (0-0)
Non-Conference (8-6) (5-3) (1-1) (2-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Codi Starks 30 30 791 26.4 56 147 .381 2 20 .100 56 72 .778 28 95 123 4.1 61 76 99 1 33 170 5.7
4    Nikki Garner 30 28 741 24.7 120 279 .430 12 31 .387 95 147 .646 24 84 108 3.6 78 132 121 0 52 347 11.6
5    Taylor Murray 30 0 541 18.0 71 228 .311 51 162 .315 43 55 .782 12 39 51 1.7 42 30 38 0 20 236 7.9
10    Shucoya Thomas 13 0 22 1.7 0 3 .000 0 0 .000 1 4 .250 0 4 4 0.3 2 0 5 0 1 1 0.1
12    Samantha Neal 20 0 131 6.5 3 27 .111 1 9 .111 6 10 .600 7 4 11 0.6 16 21 14 0 6 13 0.7
15    Erin Lewis 29 13 784 27.0 71 206 .345 12 63 .190 37 62 .597 13 60 73 2.5 34 117 94 1 46 191 6.6
20    TJ McDavid 17 0 84 5.0 11 34 .324 0 0 .000 13 28 .464 11 19 30 1.8 14 4 17 5 3 35 2.1
21    Yulia Pantsiukh 22 0 238 10.8 31 73 .425 18 51 .353 14 26 .538 5 46 51 2.3 39 16 28 1 8 94 4.3
22    Donna Jackson 27 16 618 22.9 121 221 .548 1 1 1.00 95 153 .621 86 126 212 7.9 65 23 61 2 48 338 12.5
23    Franchesca Simon 25 20 521 20.8 82 220 .373 18 79 .228 47 56 .839 39 51 90 3.6 50 38 53 0 38 229 9.2
24    Sarah Reno 30 14 477 15.9 58 117 .496 1 1 1.00 33 50 .660 46 74 120 4.0 62 34 46 1 19 150 5.0
32    Deltrice Daniel 30 29 652 21.7 103 207 .498 17 60 .283 33 42 .786 41 125 166 5.5 76 39 47 24 32 256 8.5
TEAM 0 0 0 1

Collin County 30 5600 727 1762 .413 133 477 .279 473 705 .671 312 727 1039 34.6 539 530 624 35 306 2060 68.7

Opponents 30 0 633 1783 .355 139 497 .280 429 656 .654 337 627 964 32.1 590 399 587 63 303 1834 61.1


TEAM STATISTICS CCCC OPP

SCORING 2060 1834
Points per game 68.7 61.1
Scoring margin 7.5 -
FIELD GOALS-ATT 727-1762 633-1783
Field goal pct .413 .355
3 POINT FG-ATT 133-477 139-497
3-point FG pct .279 .280
3-pt FG made per game 4.4 4.6
FREE THROWS-ATT 473-705 429-656
Free throw pct .671 .654
REBOUNDS 1039 964
Rebounds per game 34.6 32.1
Rebounding margin 2.5 -
ASSISTS 530 399
Assists per game 17.7 13.3
TURNOVERS 624 587
Turnovers per game 20.8 19.6
Turnover margin 1.2 -
Assist / turnover ratio 0.8 0.7
STEALS 306 303
Steals per game 10.2 10.1
BLOCKS 35 63
Blocks per game 1.2 2.1

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 858 976 1834
Collin County 980 1084 2064


Date Opponent Score W L Record Attend

11/03/08 h OBU JV 95-60 W 1-0 0
11/07/08 n Blinn 80-67 W 2-0 0
11/08/08 n San Jac 66-56 W 3-0 0
11/13/08 n Lon Morris 75-80 L 3-1 0
11/14/08 a Tyler 69-75 L 3-2 0
11/15/08 n Kilgore 46-58 L 3-3 0
11/19/08 h San Jac 78-49 W 4-3 0
11/25/08 a Mountain View 100-69 W 5-3 0
11/28/08 h Tyler 69-74 L 5-4 0
11/29/08 h Seminole 72-70 W 6-4 0
12/06/08 h Mountain View 72-39 W 7-4 0
12/29/08 h Hutch 53-57 L 7-5 0
01/02/09 h Carl Albert 54-64 L 7-6 0
01/03/09 h Frank Phillips 66-57 W 8-6 0
01/07/09 * h Ranger 91-43 W 9-6 0
01/10/09 * a McLennan 62-56 W 10-6 0
01/14/09 * a Cisco 86-53 W 11-6 0
01/17/09 * h Weatherford 67-60 W 12-6 0
01/19/09 * a Grayson 82-66 W 13-6 0
01/24/09 * h Hill 61-64 L 13-7 0
01/28/09 * a Temple 58-71 L 13-8 0
01/31/09 * h Southwest Christian 60-71 L 13-9 0
02/04/09 * a Ranger 83-50 W 14-9 0
02/07/09 * h McLennan 60-86 L 14-10 0
02/11/09 * h Cisco 59-55 W 15-10 0
02/14/09 * a Weatherford 66-64 W 16-10 0
02/16/09 * h Grayson 62-50 W 17-10 0
02/21/09 * a Hill 53-56 L 17-11 0
02/25/09 * h Temple 68-65 W 18-11 0
02/28/09 * a Southwest Christian 51-49 W 19-11 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD