2009-2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location:
Cougar Hall,
Spring Creek Campus
Fee: $3 for General Admission, FREE
for staff and students of Collin
Seating: Bleachers
| Date | Opponent | Time | Place | Score | |||
| Oct. | Sat. | 10 | ++Shaylin Hoops Jamboree | TBA | Naaman Forest | ||
| Sat. | 17 | ++SAWBC Jamboree | TBA | IAD | |||
| Sat. | 24 | ++Southeastern OK. | 2:00 PM | Durant | |||
| Wed. | 28 | ++Texas Woman's University | 7:00 PM | Denton | |||
| Nov. | Tues. | 3 | OBU JV | 5:00 PM | Plano | ||
| Thur. | 12 | Tyler Classic (Lon Morris) | 5:00 PM | Tyler | |||
| Fri. | 13 | Tyler Classic (Tyler) | 6:00 PM | Tyler | |||
| Sat. | 14 | Tyler Classic (Kilgore) | 2:00 PM | Tyler | |||
| Tues | 17 | San Jacinto | 5:30 PM | Plano | |||
| Fri. | 20 | Houston Crossover | 5:30 PM | San Jac | |||
| Sat. . | 21 | San Jacinto College | 4;00 PM | San Jac | |||
| Fri | 27 | Collin Thanksgiving Classic | Plano | ||||
| Grayson vs.Seminole | 12 p.m. | ||||||
| Collin vs. Tyler | 2:00 p.m. | ||||||
| Sat. | 28 | Collin Thanksgiving Classic | Plano | ||||
| Grayson vs. Tyler | 12 p.m. | ||||||
| Collin vs. Seminole | 2:00 p.m. | ||||||
| Dec. | Wed | 2 | Angelina | 5:30 PM | Plano | ||
| Sat. | 5 | Southern Shreveport | 2:00 PM | Plano | |||
| Sat | 12 | Paris | 2:00 p.m. | Plano | |||
| Jan. | Fri. | 1 | Kilgore Classic | TBA | Kilgore | ||
| Sat. | 2 | Kilgore Classiic | TBA | Kilgore | |||
| Wed. | 6 | *Temple | 5:30 p.m. | Plano | |||
| Sat. | 9 | *Weatherford | 2:00 p.m. | Weatherford | |||
| Wed. | 13 | *MCC | 5:30 p.m. | Waco | |||
| Sat. | 16 | *Cisco | 2:00 p.m. | Plano | |||
| Mon. | 18 | *Grayson County College | 5:30 p.m. | Plano | |||
| Wed | 20 | *Ranger | 5:30 p.m. | Ranger | |||
| Sat. | 23 | *Hill | 2:00 p.m. | Hillsboro | |||
| Wed. | 27 | *Southwestern Christian College | 5:30 p.m. | Plano | |||
| Feb. | Wed. | 3 | *Temple College | 5:30 p.m. | Temple | ||
| Sat. | 6 | *Weatherford College | 2:00 p.m. | Plano | |||
| Wed. | 10 | *MCC | 5:30 p.m. | Plano | |||
| Sat. | 13 | *Cisco College | 2:00 p.m. | Cisco | |||
| Mon. | 15 | *Grayson County College | 5:30 p.m. | Denison | |||
| Wed. | 17 | *Ranger College | 5:30 p.m. | Plano | |||
| Sat . | 20 | *Hill College | 2:00 p.m. | Plano | |||
| Wed. | 24 | *Southwestern Christian College | 5:30 p.m. | Terrell | |||
| Mar. | Sat. | 5 | Region V Tournament - South Plains | 12:00 p.m. | Lubbock | ||
| Tues | 8 | Region V Tournament | 12:00 p.m. | Lubbock | |||
| *North Texas Junior College Athletic Conference | |||||||
| ++Scrimmage Games | |||||||
| Printer friendly version (PDF File): In order to download, view, and/or print the Portable Document Format (PDF) file that you will need the free Adobe® Acrobat® Reader software program. For information regarding this free product, please Click Here. Adobe, the Adobe logo, Acrobat, and the Acrobat logo are trademarks of Adobe Systems Incorporated | |||||||
Copyright © 2006 Collin County Community College District. All Rights Reserved.
Last revised by Susan Ketcham